Current Listings
Number of properties per page: 25, 50, 100, ALLShowing page 1 of 9
Go to page: 1, 2, 3, 4, 5, 6, 7, 8, 9
Property | Address / Price | Description | Beds / Baths | Sqft. |
| 317 Mabry, TALLAHASSEE 32304 Price: $750 | Click here for more info Virtual Tour Available! | 2/1 | 808 | |
| 513 Westwood Drive, TALLAHASSEE 32304 Price: $800 | Click here for more info | 2/2 | 1,220 | |
| 204 Westwood Drive, TALLAHASSEE 32304 Price: $800 | Click here for more info | 2/2 | 1,220 | |
| 1604 Misty Garden Way, TALLAHASSEE 32303 Price: $800 | Click here for more info | 2/2 | 968 | |
| 2515 Prest Court, TALLAHASSEE 32301 Price: $850 | Click here for more info | 2/3 | 1,368 | |
| 2780 Westbrook Court, TALLAHASSEE 32303 Price: $900 | Click here for more info | 3/3 | 1,320 | |
| 4434 Gearhart Rd, TALLAHASSEE 32303 Price: $900 | Click here for more info Virtual Tour Available! | 2/2 | 1,344 | |
| 541 COLLINSFORD RD, TALLAHASSEE 32301 Price: $1,000 | Click here for more info Virtual Tour Available! | 4/3 | 1,404 | |
| 2949 Shamrock #21, TALLAHASSEE 32309 Price: $1,000 | Click here for more info Virtual Tour Available! | 3/2 | 1,569 | |
| 2532 Centerville Court, TALLAHASSEE 32308 Price: $1,150 | Click here for more info | 3/3 | 1,359 | |
| 2548 Centerville Court, TALLAHASSEE 32308 Price: $1,150 | Click here for more info Virtual Tour Available! | 3/3 | 1,488 | |
| 4295 Four Oaks, TALLAHASSEE 32311 Price: $1,200 | Click here for more info | 2/3 | 1,324 | |
| 3200 Triton Circle, TALLAHASSEE 32312 Price: $1,300 | Click here for more info | 3/2 | 1,400 | |
| 1575 Paul Russell, TALLAHASSEE 32301 Price: $1,300 | Click here for more info | 3/3 | 1,767 | |
| 4028 COLLETON CT, TALLAHASSEE 32311 Price: $1,450 | Click here for more info | 2/3 | 1,324 | |
| 3116 Capital Circle, TALLAHASSEE 32308 Price: $1,700 Click to email the agent directly | Click here for more info | / | ||
| 426 6th Avenue, TALLAHASSEE 32303 Price: $1,900 | Click here for more info | 5/4 | 2,750 | |
| 529 Truett Drive, TALLAHASSEE 32303 Price: $2,000 | Click here for more info | 3/2 | 1,399 | |
| 2546 Golden Pheasant, TALLAHASSEE 32311 Price: $2,150 | Click here for more info Virtual Tour Available! | 4/2 | 2,307 | |
| 6333 Duck Call Court, TALLAHASSEE 32309 Price: $2,200 | Click here for more info | 4/3 | 2,525 | |
| XXX Mississippi Avenue, PANACEA 32346 Price: $9,000 | Click here for more info | / | ||
| 16845 Aqua, TALLAHASSEE 32310 Price: $13,000 | Click here for more info | / | ||
| XXXX Sweet Grass Lane, TALLAHASSEE 32305 Price: $15,000 Click to email the agent directly | Click here for more info | / | ||
| XXXX Luke Smith Lane, CRAWFORDVILLE 32327 Price: $15,000 Click to email the agent directly | Click here for more info | / | ||
| XXXX Luke Smith Lane, CRAWFORDVILLE 32327 Price: $15,000 Click to email the agent directly | Click here for more info | / |
Number of properties per page: 25, 50, 100, ALL
Showing page 1 of 9
Go to page: 1, 2, 3, 4, 5, 6, 7, 8, 9


