Current Listings
Showing page 1 of 16
Go to page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
Property | Address / Price | Description | Beds | Sqft. |
| 817 N FOREST DR, TALLAHASSEE 32303 Price: $600 | Click here for more info | 1/1 | 795 | |
| 2901 Par Lane, TALLAHASSEE 32301 Price: $800 | Click here for more info | 2/3 | 1,122 | |
| 2421 Nugget Lane, TALLAHASSEE 32303 Price: $850 | Click here for more info | 2/2 | 1,188 | |
| 2515 Prest Ct, TALLAHASSEE 32301 Price: $850 | Click here for more info | 2/3 | 1,368 | |
| 1571 Stone Rd, TALLAHASSEE 32303 Price: $900 | Click here for more info | 2/3 | 1,216 | |
| 1310 Duval, TALLAHASSEE 32303 Price: $975 | Click here for more info | 2/2 | 1,248 | |
| 3216 Black Gold, TALLAHASSEE 32309 Price: $1,100 | Click here for more info | 3/2 | 1,344 | |
| 2532 Centerville Court, TALLAHASSEE 32308 Price: $1,150 | Click here for more info | 3/3 | 1,359 | |
| 4028 COLLETON CT, TALLAHASSEE 32311 Price: $1,400 | Click here for more info | 2/3 | 1,324 | |
| 4000 Colleton Ct, TALLAHASSEE 32311 Price: $1,450 | Click here for more info | 3/3 | 1,483 | |
| 4974 Flagstone Drive, TALLAHASSEE 32303 Price: $1,600 | Click here for more info | 3/3 | 2,626 | |
| LOT 3 BUD CRUM ROAD, PANACEA 32346 Price: $4,000 Click to email the agent directly | Click here for more info | / | ||
| LOT 1 HARDEE AVE, PANACEA 32346 Price: $4,000 Click to email the agent directly | Click here for more info | / | ||
| LOT 2 HARDEE AVE, PANACEA 32346 Price: $4,000 Click to email the agent directly | Click here for more info | / | ||
| LOT 7 ED HARTSFIELD, PANACEA 32346 Price: $4,000 Click to email the agent directly | Click here for more info | / | ||
| LOT 6 HARDEE AVE, PANACEA 32346 Price: $4,000 Click to email the agent directly | Click here for more info | / | ||
| LOT 97 ED HARTSFIELD, PANACEA 32346 Price: $4,000 Click to email the agent directly | Click here for more info | / | ||
| LOT 1 BUD CRUM ROAD, PANACEA 32346 Price: $4,000 Click to email the agent directly | Click here for more info | / | ||
| LOT 2 BUD CRUM ROAD, PANACEA 32346 Price: $4,000 Click to email the agent directly | Click here for more info | / | ||
| LOT 4 BUD CRUM ROAD, PANACEA 32346 Price: $4,000 Click to email the agent directly | Click here for more info | / | ||
| LOT 9 BUD CRUM RD, PANACEA 32346 Price: $4,000 Click to email the agent directly | Click here for more info | / | ||
| LOT 10 BUD CRUM RD, PANACEA 32346 Price: $4,000 Click to email the agent directly | Click here for more info | / | ||
| XX SUMMER BREEZE DRIVE, TALLAHASSEE 32301 Price: $5,000 Click to email the agent directly | Click here for more info | / | ||
| XX DREAMERS LANE, TALLAHASSEE 32301 Price: $5,000 Click to email the agent directly | Click here for more info | / | ||
| XX CRESCENT HILLS DRIVE, TALLAHASSEE 32301 Price: $5,000 Click to email the agent directly | Click here for more info | / |
Number of properties per page: 25, 50, 100, ALL
Showing page 1 of 16
Go to page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
















