Foreclosures
Number of properties per page: 25, 50, 100, ALLShowing page 1 of 18
Go to page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
Property | Address / Price | Description | Beds / Baths | Sqft. |
| 147 Bay Magnolia Court, CARRABELLE 32322 Price: $5,900 | Click here for more info | / | ||
| 149 Bay Magnolia Court, CARRABELLE 32322 Price: $5,900 | Click here for more info | / | ||
| Lot 15 Trebor lane, SOPCHOPPY 32358 Price: $7,500 | Click here for more info | / | ||
| 660 Boundary Street, MADISON 32340 Price: $8,000 | Click here for more info | / | ||
| Lot 36 Carrabelle Landings, CARRABELLE 32322 Price: $8,900 | Click here for more info | / | ||
| Lot 22 Leap Frog Lane, OCHLOCKONEE BAY 32346 Price: $9,500 | Click here for more info | / | ||
| Lot 27 Leap Frog Lane, OCHLOCKONEE BAY 32346 Price: $9,500 | Click here for more info | / | ||
| 203 FLEETWOOD ST, TALLAHASSEE 32305 Price: $9,900 | Click here for more info | 3/2 | 1,352 | |
| Lot 30 & 3 Paulette Drive, CRAWFORDVILLE 32327 Price: $9,900 | Click here for more info | / | ||
| xxx TURTLE CREEK LA., PANACEA 32346 Price: $9,999 | Click here for more info | / | ||
| Lot 9 Burnt Pine Loop, ST MARKS 32355 Price: $10,000 | Click here for more info | / | ||
| Lot 8 Burnt Pine Loop, ST MARKS 32355 Price: $10,000 | Click here for more info | / | ||
| Lot 66 McMullen Bridge Rd, GREENVILLE 32331 Price: $11,500 | Click here for more info | / | ||
| 110 Charles Willis Drive, MIDWAY 32343 Price: $12,000 | Click here for more info | / | ||
| 136 Jay, MADISON 32340 Price: $12,000 | Click here for more info | / | ||
| 114 Plover Court, ST JAMES 32322 Price: $14,000 | Click here for more info | / | ||
| 118 Plover Court, ST JAMES 32322 Price: $14,000 | Click here for more info | / | ||
| 406 Royal Tern, ST JAMES 32322 Price: $15,000 | Click here for more info | / | ||
| 220 Tranquility, HAVANA 32333 Price: $15,000 | Click here for more info | / | ||
| 210 Tranquility, HAVANA 32333 Price: $15,000 | Click here for more info | / | ||
| 7303 WAGON TRAIL LN, TALLAHASSEE 32310 Price: $15,000 | Click here for more info | / | ||
| 250 Tranquility, HAVANA 32333 Price: $15,000 | Click here for more info | / | ||
| 240 Tranquility, HAVANA 32333 Price: $15,000 | Click here for more info | / | ||
| 230 Tranquility, HAVANA 32333 Price: $15,000 | Click here for more info | / | ||
| XXX WHITE OAK DRIVE LOT 23A, MONTICELLO 32344 Price: $15,000 | Click here for more info | / |
Number of properties per page: 25, 50, 100, ALL
Showing page 1 of 18
Go to page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18


